
| - Critère actuel : 1 day skipass adult |
|
| Skipass | Prices (€) | Slopes | Km | Price / km (€) | Average slopes lenght (km) |
Avrerage lift ages |
|---|---|---|---|---|---|---|
| Val Thorens - Orelle | 44 | 67 | 140 | 0.31 | 2.1 | 15.7 |
| Meribel | 44 | 74 | 150 | 0.29 | 2 | 18 |
| Courchevel - la Tania | 44.5 | 119 | 150 | 0.3 | 1.3 | 29.4 |
| Menuires - St Martin | 41.7 | 61 | 160 | 0.26 | 2.6 | 17.4 |
| 3 valleys | 53 | 321 | 600 | 0.09 | 1.9 | 20.1 |
| Paradiski | 51 | 237 | 425 | 0.12 | 1.8 | 22.1 |
| Plagne | 46 | 130 | 225 | 0.2 | 1.7 | 23.3 |
| Les Arcs | 46 | 107 | 200 | 0.23 | 1.9 | 20.8 |
| Serre Chevalier Valley | 44.5 | 101 | 250 | 0.18 | 2.5 | 26 |
| Tignes | 39.5 | 74 | 140 | 0.28 | 1.9 | 23.6 |
| Val d'Isere | 45 | 81 | 146 | 0.31 | 1.8 | 22.4 |
| Espace killy | 47 | 155 | 286 | 0.16 | 1.8 | 23 |
| Grand Massif | 41.8 | 144 | 265 | 0.16 | 1.8 | 26.9 |
| Flaine | 36 | 64 | 140 | 0.26 | 2.2 | 25 |
| Clusaz - Manigod | 33 | 84 | 220 | 0.15 | 2.6 | 31.2 |
| Grand Bornand | 31 | 42 | 90 | 0.34 | 2.1 | 27.4 |
| Portes du Soleil | 45 | 283 | 650 | 0.07 | 2.3 | nc. |
| Avoriaz | 37 | 50 | 112 | 0.33 | 2.2 | 23 |
| Chatel | 35 | 47 | 130 | 0.27 | 2.8 | 20.3 |
| Morzine - Les Gets | 33 | 66 | 110 | 0.3 | 1.7 | 28.1 |
In 1 clic, have a look at all skipass rates:
Espace Aravis : La Clusaz - Manigod | Le Grand Bornand
Espace Killy : Tignes | Val d'Isère
Le Grand Massif : Flaine | Les Carroz, Morillon, Samoens, Sixt
Les 3 vallées : Courchevel - la Tania | Les Menuires - St Martin | Méribel | Val Thorens - Orelle
Les Portes du Soleil : Avoriaz | Châtel | Morzine - Les Gets
Paradiski : La Plagne | Les Arcs
Serre Chevalier Valley : Serre Chevalier
"Ski runs number", "Kilometers number" are issued from ski resorts official websites.
Average lift age has been calculated with french equipment ministry:
Service Technique des Remontées Mécaniques et des Transports Guidés.
Beginners lift (magic carpet, small draglifts) with a low change in altitude and no link role are not included in this average.
An updated lift is not a new lift. First commissioning date only has been considered.
Last data update, June 2012
Go ahead the numbers! Size doesn't make everything great...
During ski hollidays, we are all used to buy services we do not really need.
A classical family with 1 ski week in the year will not need more than 200 kilometers of ski runs to have fun.
if you do not have a large budget, select you ski resort not looking at its theorical potential, but looking to a resort which will fit in with your real needs.
Price / kilometer ratio has to be analyzed with caution. It is mathematicaly lower in the big ski areas but it only means something for a 6 days skipass (unless you could not take benefit from the potential).
Have a look at our ski resorts descriptions to get particularities
Some ski areas are not linked (you need to take a bus), others are completely linked but it will be hard to join both sides in one day.
Some resorts have an hight average lift age... but they have updated the main lift and they can propose great ski conditions!
Discover all these particularities on our ski resorts description pagaes ("Ski resorts" tab).
